Ranklists
Displaying top 59 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 7 | 0 | 798.0 | |
2 | 1257 | 0 | 676.1 | |
3 | 4 | 0 | 80.5 | |
4 | 7 | 0 | 36.5 | |
5 | 5 | 0 | 35.4 | |
6 | 8 | 0 | 32.8 | |
7 | 4 | 0 | 27.5 | |
8 | 1 | 0 | 21.6 | |
9 | 11 | 0 | 19.0 | |
10 | 4 | 0 | 12.3 | |
11 | 1 | 0 | 11.1 | |
12 | 5 | 0 | 8.8 | |
13 | 3 | 0 | 8.0 | |
14 | 3 | 0 | 7.7 | |
15 | 4 | 0 | 6.9 | |
16 | 1 | 0 | 5.5 | |
17 | 1 | 0 | 4.9 | |
18 | 1 | 0 | 3.4 | |
19 | 1 | 0 | 3.1 | |
20 | 1 | 0 | 2.9 | |
20 | 1 | 0 | 2.9 | |
20 | 2 | 0 | 2.9 | |
23 | 2 | 0 | 2.7 | |
24 | 2 | 0 | 2.5 | |
24 | 5 | 0 | 2.5 | |
26 | 2 | 0 | 2.4 | |
27 | 1 | 0 | 2.1 | |
27 | 3 | 0 | 2.1 | |
29 | 1 | 0 | 1.9 | |
30 | 1 | 0 | 1.7 | |
31 | 1 | 0 | 1.6 | |
32 | 1 | 0 | 1.5 | |
33 | 5 | 0 | 1.4 | |
33 | 1 | 0 | 1.4 | |
33 | 1 | 0 | 1.4 | |
33 | 1 | 0 | 1.4 | |
33 | 1 | 0 | 1.4 | |
38 | 2 | 0 | 1.3 | |
39 | 1 | 0 | 1.2 | |
40 | 3 | 0 | 1.0 | |
41 | 1 | 0 | 0.9 | |
41 | 17 | 0 | 0.9 | |
43 | 4 | 0 | 0.6 | |
44 | 1 | 0 | 0.5 | |
44 | 1 | 0 | 0.5 | |
44 | 3 | 0 | 0.5 | |
44 | 1 | 0 | 0.5 | |
44 | 1 | 0 | 0.5 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 2 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 2 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 | |
49 | 1 | 0 | 0.2 |
Last updated at 17:40:12 CEST