Ranklists
Displaying top 66 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 1451 | 0 | 975.5 | |
2 | 11 | 0 | 129.3 | |
3 | 3 | 0 | 113.4 | |
4 | 4 | 0 | 80.8 | |
5 | 7 | 0 | 34.1 | |
6 | 8 | 0 | 32.1 | |
7 | 2 | 0 | 29.9 | |
8 | 4 | 0 | 26.3 | |
9 | 1 | 0 | 20.9 | |
10 | 1 | 0 | 12.5 | |
11 | 4 | 0 | 11.9 | |
12 | 2 | 0 | 11.0 | |
13 | 12 | 0 | 9.7 | |
13 | 6 | 0 | 9.7 | |
15 | 4 | 0 | 8.8 | |
16 | 3 | 0 | 8.0 | |
17 | 4 | 0 | 6.8 | |
18 | 1 | 0 | 5.2 | |
19 | 1 | 0 | 4.5 | |
20 | 4 | 0 | 3.8 | |
21 | 3 | 0 | 3.4 | |
22 | 1 | 0 | 3.3 | |
23 | 2 | 0 | 3.1 | |
24 | 1 | 0 | 2.9 | |
25 | 1 | 0 | 2.8 | |
26 | 2 | 0 | 2.7 | |
26 | 2 | 0 | 2.7 | |
26 | 2 | 0 | 2.7 | |
29 | 5 | 0 | 2.5 | |
30 | 2 | 0 | 2.3 | |
31 | 3 | 0 | 2.1 | |
32 | 1 | 0 | 2.0 | |
33 | 1 | 0 | 1.7 | |
34 | 1 | 0 | 1.6 | |
35 | 6 | 0 | 1.5 | |
35 | 1 | 0 | 1.5 | |
37 | 1 | 0 | 1.4 | |
37 | 1 | 0 | 1.4 | |
37 | 1 | 0 | 1.4 | |
37 | 1 | 0 | 1.4 | |
37 | 1 | 0 | 1.4 | |
37 | 12 | 0 | 1.4 | |
43 | 2 | 0 | 1.3 | |
44 | 1 | 0 | 1.2 | |
45 | 20 | 0 | 1.0 | |
46 | 1 | 0 | 0.8 | |
47 | 5 | 0 | 0.7 | |
48 | 1 | 0 | 0.5 | |
48 | 3 | 0 | 0.5 | |
48 | 1 | 0 | 0.5 | |
48 | 1 | 0 | 0.5 | |
52 | 2 | 0 | 0.4 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 2 | 0 | 0.2 | |
53 | 2 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 2 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 | |
53 | 1 | 0 | 0.2 |
Last updated at 13:36:15 CET