Ranklists
Displaying top 71 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 1835 | 0 | 979.5 | |
2 | 19 | 0 | 232.3 | |
3 | 3 | 0 | 111.3 | |
4 | 5 | 0 | 105.9 | |
5 | 2 | 0 | 34.5 | |
6 | 7 | 0 | 33.5 | |
7 | 9 | 0 | 31.8 | |
8 | 4 | 0 | 26.1 | |
9 | 1 | 0 | 19.8 | |
10 | 2 | 0 | 14.8 | |
11 | 4 | 0 | 12.4 | |
12 | 2 | 0 | 10.9 | |
13 | 4 | 0 | 10.1 | |
14 | 6 | 0 | 9.8 | |
15 | 13 | 0 | 9.6 | |
16 | 3 | 0 | 7.9 | |
17 | 4 | 0 | 6.7 | |
18 | 2 | 0 | 5.3 | |
19 | 1 | 0 | 4.5 | |
20 | 4 | 0 | 4.0 | |
21 | 4 | 0 | 3.9 | |
22 | 3 | 0 | 3.5 | |
22 | 2 | 0 | 3.5 | |
24 | 1 | 0 | 3.3 | |
25 | 3 | 0 | 3.1 | |
26 | 2 | 0 | 2.9 | |
27 | 1 | 0 | 2.8 | |
27 | 1 | 0 | 2.8 | |
27 | 2 | 0 | 2.8 | |
30 | 2 | 0 | 2.7 | |
31 | 5 | 0 | 2.5 | |
32 | 2 | 0 | 2.3 | |
33 | 1 | 0 | 1.9 | |
34 | 1 | 0 | 1.8 | |
35 | 7 | 0 | 1.6 | |
35 | 1 | 0 | 1.6 | |
37 | 1 | 0 | 1.5 | |
37 | 15 | 0 | 1.5 | |
39 | 1 | 0 | 1.4 | |
39 | 1 | 0 | 1.4 | |
39 | 1 | 0 | 1.4 | |
39 | 2 | 0 | 1.4 | |
43 | 1 | 0 | 1.3 | |
43 | 1 | 0 | 1.3 | |
45 | 2 | 0 | 1.2 | |
46 | 1 | 0 | 1.0 | |
46 | 20 | 0 | 1.0 | |
46 | 1 | 0 | 1.0 | |
49 | 1 | 0 | 0.8 | |
49 | 2 | 0 | 0.8 | |
51 | 5 | 0 | 0.7 | |
52 | 1 | 0 | 0.6 | |
53 | 1 | 0 | 0.5 | |
53 | 3 | 0 | 0.5 | |
53 | 1 | 0 | 0.5 | |
53 | 1 | 0 | 0.5 | |
57 | 2 | 0 | 0.4 | |
57 | 2 | 0 | 0.4 | |
59 | 1 | 0 | 0.2 | |
59 | 2 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 2 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 | |
59 | 1 | 0 | 0.2 |
Last updated at 08:57:42 CET