Ranklists
Displaying top 68 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 1731 | 0 | 977.6 | |
2 | 19 | 0 | 231.5 | |
3 | 3 | 0 | 110.9 | |
4 | 5 | 0 | 105.6 | |
5 | 2 | 0 | 34.4 | |
6 | 7 | 0 | 33.5 | |
7 | 9 | 0 | 31.7 | |
8 | 4 | 0 | 25.8 | |
9 | 1 | 0 | 19.8 | |
10 | 1 | 0 | 13.7 | |
11 | 4 | 0 | 12.2 | |
12 | 2 | 0 | 10.9 | |
13 | 4 | 0 | 9.9 | |
14 | 6 | 0 | 9.7 | |
15 | 13 | 0 | 9.6 | |
16 | 3 | 0 | 7.9 | |
17 | 4 | 0 | 6.7 | |
18 | 1 | 0 | 5.0 | |
19 | 1 | 0 | 4.4 | |
20 | 4 | 0 | 3.9 | |
21 | 4 | 0 | 3.8 | |
22 | 3 | 0 | 3.5 | |
22 | 2 | 0 | 3.5 | |
24 | 1 | 0 | 3.2 | |
25 | 3 | 0 | 3.1 | |
26 | 2 | 0 | 2.8 | |
26 | 1 | 0 | 2.8 | |
26 | 1 | 0 | 2.8 | |
26 | 2 | 0 | 2.8 | |
30 | 2 | 0 | 2.7 | |
31 | 5 | 0 | 2.5 | |
32 | 2 | 0 | 2.3 | |
33 | 1 | 0 | 1.9 | |
34 | 1 | 0 | 1.7 | |
35 | 1 | 0 | 1.6 | |
36 | 6 | 0 | 1.5 | |
36 | 1 | 0 | 1.5 | |
36 | 15 | 0 | 1.5 | |
39 | 1 | 0 | 1.4 | |
40 | 1 | 0 | 1.3 | |
40 | 1 | 0 | 1.3 | |
40 | 1 | 0 | 1.3 | |
40 | 1 | 0 | 1.3 | |
44 | 2 | 0 | 1.2 | |
45 | 1 | 0 | 1.0 | |
45 | 20 | 0 | 1.0 | |
45 | 1 | 0 | 1.0 | |
48 | 1 | 0 | 0.8 | |
49 | 5 | 0 | 0.7 | |
50 | 1 | 0 | 0.5 | |
50 | 3 | 0 | 0.5 | |
50 | 1 | 0 | 0.5 | |
50 | 1 | 0 | 0.5 | |
54 | 2 | 0 | 0.4 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 2 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 2 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 | |
55 | 1 | 0 | 0.2 |
Last updated at 18:04:58 CET