Ranklists

Displaying top 67 countries.

# Country Users Universities Score ?
1 1642 0 977.5
2 17 0 233.2
3 3 0 113.3
4 5 0 106.3
5 2 0 35.3
6 7 0 33.9
7 8 0 31.9
8 4 0 26.2
9 1 0 20.5
10 1 0 14.4
11 4 0 12.1
12 2 0 11.1
13 4 0 10.1
14 6 0 9.7
15 12 0 9.6
16 3 0 7.9
17 4 0 6.7
18 1 0 5.0
19 1 0 4.5
20 4 0 3.8
21 3 0 3.5
21 2 0 3.5
23 1 0 3.2
24 1 0 2.8
24 1 0 2.8
24 2 0 2.8
27 2 0 2.7
27 2 0 2.7
29 5 0 2.5
30 2 0 2.4
31 3 0 2.1
32 1 0 1.9
33 3 0 1.8
34 1 0 1.7
35 1 0 1.6
36 6 0 1.5
36 1 0 1.5
36 14 0 1.5
39 1 0 1.4
40 1 0 1.3
40 1 0 1.3
40 1 0 1.3
40 1 0 1.3
44 2 0 1.2
45 20 0 1.0
46 1 0 0.8
47 5 0 0.7
48 1 0 0.5
48 3 0 0.5
48 1 0 0.5
48 1 0 0.5
52 2 0 0.4
53 1 0 0.2
53 1 0 0.2
53 2 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 2 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2
53 1 0 0.2

Last updated at 11:27:33 CET