Ranklists
Displaying top 47 countries.
# | Country | Users | Universities | Score ? |
---|---|---|---|---|
1 | 945 | 0 | 777.4 | |
2 | 3 | 0 | 36.1 | |
3 | 7 | 0 | 34.8 | |
4 | 4 | 0 | 27.5 | |
5 | 3 | 0 | 12.4 | |
6 | 1 | 0 | 11.3 | |
7 | 3 | 0 | 8.1 | |
8 | 8 | 0 | 7.8 | |
9 | 5 | 0 | 7.5 | |
10 | 4 | 0 | 7.1 | |
11 | 1 | 0 | 5.7 | |
12 | 1 | 0 | 4.9 | |
13 | 1 | 0 | 3.6 | |
13 | 2 | 0 | 3.6 | |
15 | 1 | 0 | 3.0 | |
16 | 1 | 0 | 2.9 | |
16 | 1 | 0 | 2.9 | |
18 | 2 | 0 | 2.7 | |
18 | 5 | 0 | 2.7 | |
20 | 2 | 0 | 2.5 | |
21 | 3 | 0 | 2.1 | |
22 | 1 | 0 | 2.0 | |
23 | 1 | 0 | 1.8 | |
24 | 1 | 0 | 1.7 | |
24 | 1 | 0 | 1.7 | |
26 | 1 | 0 | 1.6 | |
27 | 5 | 0 | 1.4 | |
27 | 1 | 0 | 1.4 | |
27 | 1 | 0 | 1.4 | |
27 | 1 | 0 | 1.4 | |
31 | 1 | 0 | 1.1 | |
32 | 1 | 0 | 0.9 | |
33 | 2 | 0 | 0.8 | |
34 | 1 | 0 | 0.5 | |
34 | 1 | 0 | 0.5 | |
34 | 3 | 0 | 0.5 | |
34 | 1 | 0 | 0.5 | |
38 | 2 | 0 | 0.4 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 2 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 | |
39 | 1 | 0 | 0.2 |
Last updated at 14:24:06 CET