Users
10
Rank | Score |
3 | 216.9 |
# | User | Score ? |
---|---|---|
1 | Theodor Beskow | 1019.4 |
2 | Simon Risberg | 38.6 |
3 | Martin Söderman | 26.3 |
4 | Gustav Jonsson | 13.7 |
5 | Zimon Moudi | 11.8 |
6 | Isabella Stier | 6.0 |
6 | Minjung Gerdtman | 6.0 |
8 | Dennis Cejvan | 5.8 |
9 | William Sonnerklev | 5.3 |
10 | Benjamin Verbeek | 1.0 |
Last updated at 12:30:55 CET