Users
15
Rank | Score |
6 | 69.7 |
# | User | Score ? |
---|---|---|
1 | Loke Gustafsson | 221.4 |
2 | Ibrahim Abdulhussein | 116.8 |
3 | robban brusbå | 18.8 |
4 | Hugo Oskarsson | 13.7 |
5 | Jeff Dunham | 13.2 |
6 | Elsa Nilsson | 12.3 |
7 | Nina Bergquist | 6.6 |
8 | Elin Carlsson | 6.3 |
9 | Elsa Johansson | 4.1 |
10 | Alva Lundgren | 3.9 |
11 | Ludvig Lagerström | 2.9 |
12 | Elvira Duphorn Magården | 2.4 |
13 | Filip K | 1.0 |
13 | Gabriel Raskov | 1.0 |
13 | Robin Klippert | 1.0 |
Last updated at 16:51:31 CET