Users
14
Rank | Score |
7 | 49.6 |
# | User | Score ? |
---|---|---|
1 | Herman Lauenstein | 158.0 |
2 | Andreas Lönn | 45.8 |
3 | Emil Zaya | 45.4 |
4 | Andreas Larsson | 24.5 |
5 | Andreas Nilsson | 14.9 |
6 | Victor Bäck | 6.7 |
7 | Daniel | 5.5 |
8 | Griffin Hiscoke | 4.8 |
9 | Robin Kottukkal | 2.5 |
10 | Alice Samuelsson | 2.3 |
11 | Albin Forsberg | 1.0 |
11 | David Bexell | 1.0 |
11 | Lutz Wanke | 1.0 |
Last updated at 13:27:20 CET