Users
18
Rank | Score |
7 | 48.9 |
# | User | Score ? |
---|---|---|
1 | Herman Lauenstein | 154.8 |
2 | Emil Zaya | 45.5 |
3 | Andreas Lönn | 44.6 |
4 | Andreas Larsson | 24.1 |
5 | Andreas Nilsson | 15.5 |
6 | Victor Bäck | 6.6 |
7 | Daniel | 5.6 |
8 | Griffin Hiscoke | 4.8 |
9 | Anastasiia | 2.7 |
10 | Hannes Blåman | 2.5 |
10 | Robin Kottukkal | 2.5 |
12 | Alice Samuelsson | 2.4 |
13 | Albin Forsberg | 1.0 |
13 | Anders Backstig | 1.0 |
13 | David Bexell | 1.0 |
13 | Lutz Wanke | 1.0 |
Last updated at 06:17:51 CET