Start
2021-11-08 10:32 CET2G Training
End
2021-11-11 10:32 CETTime elapsed
72:00:00Time remaining
0:00:00Solved problem
Attempted problem
Pending judgement
Rk | Team | Slv. | Time |
---|---|---|---|
1 |
2G
|
0 | 0 |
1 | Albin | 0 | 0 |
1 | Carl Lagerstedt | 0 | 0 |
1 | Daniel Alim | 0 | 0 |
1 | Dariush Alexander Gharehchaei Moskvin | 0 | 0 |
1 | Edvin Andree | 0 | 0 |
1 | Erik Moreno | 0 | 0 |
1 | Felix Jaredal Ahlgren | 0 | 0 |
1 | Georg af Wåhlberg | 0 | 0 |
1 | Jesper Cejie | 0 | 0 |
1 | Jonas Kjellberg | 0 | 0 |
1 | Klara | 0 | 0 |
1 | Liam Berkhout | 0 | 0 |
1 | Ludwig Bogsveen | 0 | 0 |
1 | Lukas Gustafsson | 0 | 0 |
1 | Max Bergström | 0 | 0 |
1 | Mhammad Ammar Matloob | 0 | 0 |
1 | Nusi | 0 | 0 |
1 |
SB
|
0 | 0 |
1 | silas frycklund | 0 | 0 |
1 | Simon Clavensjö | 0 | 0 |
1 | Theodor Cemirtan | 0 | 0 |
1 | Tore Forsberg | 0 | 0 |
1 | Wilfred Simonsson | 0 | 0 |
1 | Zebaztian Uddén | 0 | 0 |
Solved / Tries | |||
Average tries | |||
Average tries to solve |